|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 | 86-98 | 97-98 | 85-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
Oxygen Sensor "A" (Primary) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-89 | 86-87 | n/a | 85-87 | 85-91 | n/a | n/a | ||||||||||||||||||||
Oxygen Sensor "B" defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 | 86-98 | 97-98 | 85-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
MAP Sensor (Manifold Absolute Pressure) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
90-98 | 88-98 | 97-98 | 88-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
CKP Sensor (Crankshaft Position Sensor) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 * | 86-98 | 97-98 | 85-91 | 93-97 | 96-98 | 85-98 | ||||||||||||||||||||
MAP Sensor (Manifold Absolute Pressure) mechanical problem / disconnected piping * exc 94-95 | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 | 86-98 | 97-98 | 85-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
ECT Sensor (Engine Coolant Temperature) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 | 86-98 | 97-98 | 85-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
TP Sensor (Throttle Position) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 | 86-98 | 97-98 | 85-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
TDC Sensor (Top Dead Center) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98** | 86-98 | 97-98 | 85-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
CYP Sensor (Cylinder) defective circuit or unplugged / defective sensor * not a valid code for any throttle body injection Hondas ** not a valid code for V-6 engines | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 | 86-98 | 97-98 | 85-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
IAT Sensor (Intake Air Temperature) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 | 86-98 * | n/a | 85-91 * | n/a | 95-98 | 85-98 | ||||||||||||||||||||
EGR Lift Sensor (Exhaust Gas Recirculation) defective circuit or unplugged / defective sensor * not a valid code if car is not equipped with an EGR valve (some Civic models are not) | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
85-98 | 86-98 | 97-98 | 85-91 | 93-97 | 95-98 | 85-98 | ||||||||||||||||||||
BARO Sensor (Atmospheric Pressure) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
88-98 | 88-98 | 97-98 | 88-91 | 93-97 | 95-98 | 88-98 | ||||||||||||||||||||
IAC Valve (Idle Air Control) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
90-95 | 88-95 | n/a | 88-91 | 93-95 | 95 | 88-95 | ||||||||||||||||||||
Ignition Output Signal missing or defective ignition output signal | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
90-95 | 88-95 | n/a | 88-91 | 93-95 | 95 | 88-95 | ||||||||||||||||||||
Fuel Injector System defective circuit or unplugged / defective fuel injector | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
88-98 | 88-98 | 97-98 | 88-91 | 93-97 | 95-97 | 88-98 | ||||||||||||||||||||
VSS (Vehicle Speed Sensor) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
n/a | 88-95 | n/a | 88-91 | 93-97 | n/a | n/a | ||||||||||||||||||||
Automatic Transmission Lock Up Control Solenoid Valve defective circuit or unplugged / defective solenoid valve | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
90-98 | 88-98 | 97-98 | 88-91 | 93-97 | 95-98 | 92-98 | ||||||||||||||||||||
Electrical Load Detector defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
94-98 ** | 92-95 | n/a | n/a | 93-95 | n/a | 93-95 | ||||||||||||||||||||
VTEC Solenoid Valve defective circuit or unplugged / defective solenoid valve * not a valid code if car does not have a VTEC engine ** not with V-6 engine | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
94-98 | 92-98 | n/a | n/a | 93-97 | 98 | 93-98` | ||||||||||||||||||||
VTEC Oil Pressure Switch defective circuit or unplugged / defective oil pressure switch * not a valid code if car does not have a VTEC engine | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
98 * | 96-98 | n/a | n/a | 94-97 | n/a | 92-98 | ||||||||||||||||||||
KS (Knock Sensor) defective circuit or unplugged / defective sensor * not a valid code if V-6 engine | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
90-98 * | n/a | n/a | n/a | n/a | 95 | 92-98 * | ||||||||||||||||||||
Automatic Transmission Signal: "A" / SEAF / SEFA / TMA or TMB defective circuit or unplugged / defective sensor * not a valid code for 1996 | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
90-95 | n/a | n/a | n/a | n/a | 95 | 92-95 | ||||||||||||||||||||
Automatic Transmission Signal "B" defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
90-98 | 92-98 | 97-98 | n/a | 93-97 | 95-98 | 90-98 | ||||||||||||||||||||
Primary Oxygen Sensor - Heater circuit malfunction | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
90-95 | 92-95 | n/a | n/a | 93-95 | 95 | 90-95 | ||||||||||||||||||||
Fuel Supply System defective or malfunctioning fuel supply system | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
System Too Lean or Too Rich malfunction in the fuel monitoring systems | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
98 | 92-98 | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||
LAF Sensor (Lean Air Fuel) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96 | 96-98 | 97-98 | n/a | 96-97 | n/a | n/a | ||||||||||||||||||||
CKF Sensor (Crankshaft Speed Fluctuation) defective circuit or unplugged / defective sensor | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
98 * | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||
TDC Sensor 2 (Top Dead Center) defective circuit or unplugged / defective sensor * with V-6 engine only | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
Oxygen Sensor, Heated - Sensor 1 (Primary) high voltage, low voltage, or slow response | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
Oxygen Sensor, Heated - Sensor 2 (Secondary) high voltage, low voltage, or slow response | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
Oxygen Sensor Heater (Secondary) malfunctioning or defective oxygen sensor heater | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
Catalyst system Efficiency Below Threshold malfunctioning or defective catalyst system | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | n/a | 96-98 | 96-98 | ||||||||||||||||||||
Automatic Transmission malfunction with the automatic transmission controls | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
Cylinder 1 Misfire or a Random Misfire a condition is present that is creating a cylinder misfire | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
Cylinder 2 Misfire or a Random Misfire a condition is present that is creating a cylinder misfire | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
Cylinder 3 Misfire or a Random Misfire a condition is present that is creating a cylinder misfire | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
Cylinder 4 Misfire or a Random Misfire a condition is present that is creating a cylinder misfire | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
98 * | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||
Cylinder 5 Misfire or a Random Misfire a condition is present that is creating a cylinder misfire * valid code for V-6 engine only | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
98 * | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||
Cylinder 6 Misfire or a Random Misfire a condition is present that is creating a cylinder misfire * valid code for V-6 engine only | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | n/a | n/a | n/a | 96-98 | 96-98 | ||||||||||||||||||||
Exhaust Gas Recirculation insufficient flow detected | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-98 | 96-98 | ||||||||||||||||||||
ECT Sensor (Engine Coolant Temperature) circuit range / performance problem | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
97-98 | 96-98 | n/a | n/a | n/a | 98 | 97-98 | ||||||||||||||||||||
Evaporative Emission Control System leak detected in the fuel tank area | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | n/a | n/a | n/a | 98 | 97-98 | ||||||||||||||||||||
Fuel Tank Pressure Sensor low input | ||||||||||||||||||||||||||
|
Accord | Civic | CRV | CRX | Del Sol | Odyssey | Prelude | |||||||||||||||||||
96-98 | 96-98 | 97-98 | n/a | 96-97 | 96-97 | 96-98 | ||||||||||||||||||||
Evaporative Emission Control System insufficient purge flow |