The F/IC gives users with OBD-II race vehicles and non-factory forced induction systems the ability to retard ignition and deliver accurate amounts of fuel without the need for outdated FMUs or “boost hiding” controllers. This system works parallel to the factory ECU preventing tuning limitations due to complex factory timing patterns. 21x17 maps with configurable load and RPM breakpoints are easily accessed with the F/IC's Windows-based tuning software. The F/IC draws power from PC USB interface for quick and easy calibration changes.
PRECISE FUEL DELIVERY
The F/IC intercepts the signal to the stock injectors, allowing the user to modify pulse-width by +/-100%. The F/IC is the only piggy-back system that can decrease injector pulse-width, allowing the user to drive larger aftermarket injectors* while still maintaining proper air / fuel ratios. This powerful system can also tap into the factory injector signal and work independently to drive up to six (6) additional injectors.
TIMING RETARD CONTROL
The F/IC has the ability to retard timing by intercepting and delaying the outputs from the cam and crank position sensors to the engine- with no adverse affect on applications equipped with variable cam timing. The F/IC can retard timing from the factory system based on engine RPM and load inputs.
SENSOR CALIBRATION & CONTROL
The F/IC can also be used to recalibrate / clamp the MAF sensor, eliminating common problems with non-boosted factory MAFs. The on-board MAP sensor allows for proper fueling in boosted conditions.
CAN-BUS SYSTEMS NOT AFFECTED
Since the F/IC works in conjunction with the factory ECU, late model-vehicles equipped with a CAN-BUS system retain functionality of climate controls, dash and other components on the network.
VEHICLE | 30-1910 | 30-1911 | 30-1912 | 30-1913 | 30-1930 |
1997 Acura CL 2.2L | - | x | - | - | - |
96-99 Acura Integra | - | x | - | - | - |
95-99 Acura NSX | - | x | - | - | - |
02-04 Acura RSX | - | x | - | - | - |
05-07 Chevy Cobalt | x | - | - | - | x |
06-08 Chrysler 300C SRT8 | - | - | - | - | x |
06-08 Dodge Charger SRT8 | - | - | - | - | x |
06-08 Dodge Magnum SRT8 | - | - | - | - | x |
03-05 Dodge Neon SRT4 | - | - | - | x | - |
96-97 Honda Accord (Except V6) | - | x | - | - | - |
96-98 Honda Civic | - | x | - | - | - |
96-00 Honda Civic HX | - | x | - | - | - |
01-05 Honda Civic DX, LX, EX | - | x | - | - | - |
02-05 Honda Civic SI | - | x | - | - | - |
06-07 Honda Civic SI | x | - | - | - | - |
96-97 Honda Del Sol | - | x | - | - | - |
96-00 Honda Prelude | - | x | - | - | - |
00-05 Honda S2000 | - | - | x | - | - |
06-07 Honda S2000 | x | - | - | - | x |
03-04 Infiniti G35 | x | - | - | - | x |
05-06 Infiniti G35 | x | - | - | - | x |
07-08 Jeep Wrangler JK 3.8L | - | - | - | x | - |
96-97 Mazda Miata | x | - | - | - | x |
01-05 Mazda Miata | x | - | - | - | x |
03-04 Nissan 350Z | x | - | - | - | x |
05-06 Nissan 350Z | x | - | - | - | x |
89-03 Nissan Skyline GT-R | x | - | - | - | x |
04-05 Scion xA | x | - | - | - | x |
04-05 Scion xB | x | - | - | - | x |
05-06 Scion tC | x | - | - | - | x |
03-04 Toyota Matrix, XRS | x | - | - | - | x |
03-04 Toyota Corolla | x | - | - | - | x |
03-05 Toyota Celica GT-S | x | - | - | - | x |
04-06 Toyota Solara (2.4L) | x | - | - | - | x |
We will be actively expanding this list as additional applications are validated. Visit the F/IC section of the AEM Electronics Forum at aempower.com for the latest validation listing and wiring schematics.
KIT CONTENTS